Black Grapes
99kcal
| TYPICAL VALUES | Per 100g | Per 150g | % RI* Per 150g |
|
|---|---|---|---|---|
| Energy | 276kJ 66kcal |
414kJ 99kcal |
4.95% | |
| Fat | <0.5g | <0.5g | 0.21% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 15g | 23g | 8.88% | |
| of which Sugars | 15g | 23g | 25.67% | |
| Fibre | 1g | 1g | 4.38% | |
| Protein | 0g | 1g | 1.2% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Black Grapes [Black grapes] |