Oranges
258kcal
TYPICAL VALUES | Per 100g | Per 1 x 5 | % RI* Per 1 x 5 |
|
---|---|---|---|---|
Energy | 180kJ 43kcal |
1080kJ 258kcal |
12.9% | |
Fat | <0.5g | 0.6g | 0.86% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 9g | 51g | 19.62% | |
of which Sugars | 8.5g | 51g | 56.67% | |
Fibre | 2g | 10g | 42.5% | |
Protein | 1g | 7g | 13.2% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Oranges [Medium orange] |