Pineapple
69kcal
| TYPICAL VALUES | Per 100g | Per 150g | % RI* Per 150g |
|
|---|---|---|---|---|
| Energy | 192kJ 46kcal |
289kJ 69kcal |
3.45% | |
| Fat | <0.5g | <0.5g | 0.43% | |
| of which Saturates | <0.1g | <0.1g | 0.08% | |
| Carbohydrate | 10g | 15g | 5.83% | |
| of which Sugars | 10g | 15g | 16.83% | |
| Fibre | 1g | 2g | 7.5% | |
| Protein | 0g | 1g | 1.2% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Pineapple [Pineapple] |