Spring Onions
6kcal
TYPICAL VALUES | Per 100g | Per 25g | % RI* Per 25g |
|
---|---|---|---|---|
Energy | 96kJ 23kcal |
24kJ 6kcal |
0.29% | |
Fat | <0.5g | <0.5g | 0.18% | |
of which Saturates | <0.1g | <0.1g | 0.13% | |
Carbohydrate | 3g | 1g | 0.29% | |
of which Sugars | 2.8g | 0.7g | 0.78% | |
Fibre | 2g | 0g | 1.56% | |
Protein | 2g | 1g | 1% | |
Salt | 0.02g | <0.01g | 0.07% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Spring Onions [Spring Onions] |