Spring Onions
7kcal
| TYPICAL VALUES | Per 100g | Per 25g | % RI* Per 25g |
|
|---|---|---|---|---|
| Energy | 117kJ 28kcal |
29kJ 7kcal |
0.35% | |
| Fat | <0.5g | <0.5g | 0.18% | |
| of which Saturates | <0.1g | <0.1g | 0.13% | |
| Carbohydrate | 3g | 1g | 0.29% | |
| of which Sugars | 2.8g | 0.7g | 0.78% | |
| Fibre | 2g | 0g | 1.56% | |
| Protein | 3g | 1g | 1.4% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Spring Onions [Spring onion] |