Gluten-Free Carrot Cake
411kcal
| TYPICAL VALUES | Per 100g | Per ptn | % RI* Per ptn |
|
|---|---|---|---|---|
| Energy | 1565kJ 374kcal |
1721kJ 411kcal |
20.57% | |
| Fat | 20g | 22g | 32.06% | |
| of which Saturates | 4.5g | 5.0g | 24.75% | |
| Carbohydrate | 44g | 48g | 18.62% | |
| of which Sugars | 30g | 33g | 36.67% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 4g | 4g | 8.14% | |
| Salt | 0.50g | 0.55g | 9.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)