Chocolate Filled Croissant
398kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 0.0kJ 442kcal |
0.0kJ 398kcal |
19.89% | |
Fat | 25g | 23g | 32.14% | |
of which Saturates | 13g | 12g | 58.5% | |
Carbohydrate | 46g | 41g | 15.92% | |
of which Sugars | 16g | 14g | 16% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 7g | 6g | 12.96% | |
Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)