Prawns Cold Water
64kcal
| TYPICAL VALUES | Per 100g | Per 100gm | % RI* Per 100gm |
|
|---|---|---|---|---|
| Energy | 268kJ 64kcal |
268kJ 64kcal |
3.2% | |
| Fat | 0.6g | 0.6g | 0.87% | |
| of which Saturates | <0.1g | <0.1g | 0.5% | |
| Carbohydrate | 0g | 0g | 0.04% | |
| of which Sugars | <0.5g | <0.5g | 0.11% | |
| Fibre | 0g | 0g | 0.42% | |
| Protein | 15g | 15g | 29.08% | |
| Salt | 1.9g | 1.9g | 32.29% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Prawns Cold Water [Prawns (CRUSTACEANS), Salt] |