Tofu
196kcal
| TYPICAL VALUES | Per 100g | Per 135g | % RI* Per 135g |
|
|---|---|---|---|---|
| Energy | 607kJ 145kcal |
819kJ 196kcal |
9.79% | |
| Fat | 7.8g | 11g | 15.04% | |
| of which Saturates | 1.2g | 1.6g | 8.1% | |
| Carbohydrate | 1g | 1g | 0.57% | |
| of which Sugars | <0.5g | <0.5g | 0.15% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 17g | 22g | 44.55% | |
| Salt | 0.06g | 0.08g | 1.35% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Tofu [Tofu (Water, Soya Beans (36%), Nigari)] |