Gluten-Free Cappuccino Cake
518kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 1807kJ 432kcal |
2169kJ 518kcal |
25.92% | |
Fat | 21g | 25g | 36% | |
of which Saturates | 7.5g | 9.0g | 45% | |
Carbohydrate | 56g | 67g | 25.85% | |
of which Sugars | 40g | 48g | 53.34% | |
Fibre | 1g | 1g | 2.5% | |
Protein | 4g | 5g | 9.12% | |
Salt | 0.77g | 0.92g | 15.4% |
* Reference Intake of an average adult (8400kJ / 2000kcal)