Steamed Basmati Rice
173kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1448kJ 346kcal |
724kJ 173kcal |
8.65% | |
| Fat | 0.6g | <0.5g | 0.43% | |
| of which Saturates | <0.1g | <0.1g | 0.25% | |
| Carbohydrate | 77g | 39g | 14.81% | |
| of which Sugars | <0.5g | <0.5g | 0.11% | |
| Fibre | 1g | 0g | 1.25% | |
| Protein | 8g | 4g | 7.9% | |
| Salt | 0.02g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Rice - Basmati [Basmati Rice] |