Garden Peas
141kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 314kJ 75kcal |
588kJ 141kcal |
7.03% | |
Fat | 0.9g | 1.7g | 2.41% | |
of which Saturates | 0.2g | 0.4g | 1.9% | |
Carbohydrate | 9g | 16g | 6.2% | |
of which Sugars | 2.5g | 4.7g | 5.21% | |
Fibre | 5g | 9g | 36.71% | |
Protein | 6g | 11g | 21.38% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Frozen Peas [Peas] |