Garden Peas
90kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 314kJ 75kcal |
377kJ 90kcal |
4.5% | |
| Fat | 0.9g | 1.1g | 1.54% | |
| of which Saturates | 0.2g | 0.2g | 1.2% | |
| Carbohydrate | 9g | 10g | 3.97% | |
| of which Sugars | 2.5g | 3.0g | 3.33% | |
| Fibre | 5g | 6g | 23.5% | |
| Protein | 6g | 7g | 13.68% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Frozen Peas [Peas] |