Fried Egg Roll
Two fried eggs served in a fresh Sourdough Roll
335kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 960kJ 230kcal |
1402kJ 335kcal |
16.76% | |
| Fat | 20g | 30g | 42.59% | |
| of which Saturates | 3.9g | 5.7g | 28.65% | |
| Carbohydrate | 3g | 4g | 1.53% | |
| of which Sugars | 2.0g | 2.9g | 3.27% | |
| Fibre | 0g | 0g | 0.46% | |
| Protein | 9g | 13g | 25.58% | |
| Salt | 0.53g | 0.78g | 13% |
* Reference Intake of an average adult (8400kJ / 2000kcal)