Wholemeal Toast with Flora or Butter
82kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 548kJ 131kcal |
343kJ 82kcal |
4.1% | |
Fat | 14g | 9.1g | 12.94% | |
of which Saturates | 7.7g | 4.8g | 24.1% | |
Carbohydrate | 0g | 0g | 0.02% | |
of which Sugars | <0.5g | <0.5g | 0.07% | |
Fibre | 0g | 0g | 0.13% | |
Protein | 0g | 0g | 0.1% | |
Salt | 0.30g | 0.19g | 3.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)