Omelette Filled Breakfast Roll
250kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 796kJ 190kcal |
1046kJ 250kcal |
12.5% | |
Fat | 15g | 20g | 28.63% | |
of which Saturates | 3.6g | 4.7g | 23.5% | |
Carbohydrate | 5g | 7g | 2.52% | |
of which Sugars | 3.7g | 4.8g | 5.33% | |
Fibre | 0g | 0g | 1.33% | |
Protein | 8g | 10g | 20.44% | |
Salt | 0.75g | 0.99g | 16.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)