Chicken Sausage Fill Breakfast Roll
290kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 858kJ 205kcal |
1212kJ 290kcal |
14.48% | |
Fat | 12g | 17g | 24.04% | |
of which Saturates | 3.2g | 4.6g | 22.8% | |
Carbohydrate | 19g | 26g | 10.12% | |
of which Sugars | 3.0g | 4.3g | 4.79% | |
Fibre | 1g | 1g | 5.54% | |
Protein | 6g | 9g | 17.6% | |
Salt | 1.5g | 2.1g | 34.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)